Base URL: https://v2.rpc.fenryx.io
All routes are HTTP / JSON. SSE streams are noted explicitly.
Status & blocks
| Method | Path | Returns |
|---|
| GET | /status | { chain_id, height, app_hash } |
| GET | /blocks/:height | full block |
| GET | /blocks/latest | latest block |
| GET | /txs/:hash | tx by hash |
| GET | /account/:addr | account state |
| GET | /mempool/size | { size: n } |
| POST | /broadcast_tx | broadcast { data: hex } |
Live streams (SSE)
| Path | Stream |
|---|
/sse/blocks | block headers as they commit |
/sse/txs | tx hashes as they enter the mempool |
Omnia layers
| Path | Purpose |
|---|
/pools/status | Omnia pool state |
/pools/node/:addr | per-node pool info |
/apex/all | APEX adaptive params |
/gossip/root | gossip merkle root |
/blockparams/tps_estimate | current TPS estimate |
/pou/records | PoU records |
/pc/stats | Performance-capping |
/insurance/proposals | insurance proposals |
/insurance/guardians/genesis | guardian set |
Staking, gov, identity
| Path | Purpose |
|---|
/staking/v2/records | active stakers |
/staking/v2/reward_pool | reward pool snapshot |
/gov/v2/proposals | FIPs / bounties / param changes |
/gov/v2/info | gov params |
/upgrade/current | current upgrade plan |
/did/:addr/verify | DID level for address |
Apps
| Path | Purpose |
|---|
/dex/pools | AMM pools |
/file/manifests | stored file manifests |
/wasm/contracts | WASM contracts |
/x1/contract/:addr | X1-Contract introspection |
/lightning/channel/:id | Lightning channel state |
/franchise/subnets | franchise subnet list |
/btc_relay/state | BTC SPV relay tip |
/token/list | FCS v2 token registry |
Try any of these in the Playground.